9
sonuçlar:
1 3 lewis hamilton mclaren-mercedes 56 winner 3 25
2 1 sebastian vettel rbr-renault 56 +5.1 secs 1 18
3 2 mark webber rbr-renault 56 +7.5 secs 18 15
4 4 jenson button mclaren-mercedes 56 +10.0 secs 2 12
5 8 nico rosberg mercedes 56 +13.4 secs 4 10
6 6 felipe massa ferrari 56 +15.8 secs 6 8
7 5 fernando alonso ferrari 56 +30.6 secs 5 6
8 7 michael schumacher mercedes 56 +31.0 secs 14 4
9 10 vitaly petrov renault 56 +57.4 secs 10 2
10 16 kamui kobayashi sauber-ferrari 56 +63.2 secs 13 1
11 15 paul di resta force india-mercedes 56 +68.7 secs 8
12 9 nick heidfeld renault 56 +72.7 secs 16
13 11 rubens barrichello williams-cosworth 56 +90.1 secs 15
14 18 sebastien buemi str-ferrari 56 +90.6 secs 9
15 14 adrian sutil force india-mercedes 55 +1 lap 11
16 20 heikki kovalainen lotus-renault 55 +1 lap 19
17 17 sergio perez sauber-ferrari 55 +1 lap 12
18 12 pastor maldonado williams-cosworth 55 +1 lap 17
19 21 jarno trulli lotus-renault 55 +1 lap 20
20 25 jerome d'ambrosio virgin-cosworth 54 +2 laps 21
21 24 timo glock virgin-cosworth 54 +2 laps 22
22 23 vitantonio liuzzi hrt-cosworth 54 +2 laps 23
23 22 narain karthikeyan hrt-cosworth 54 +2 laps 24
ret 19 jaime alguersuari str-ferrari 9 wheel 7
1 3 lewis hamilton mclaren-mercedes 56 winner 3 25
2 1 sebastian vettel rbr-renault 56 +5.1 secs 1 18
3 2 mark webber rbr-renault 56 +7.5 secs 18 15
4 4 jenson button mclaren-mercedes 56 +10.0 secs 2 12
5 8 nico rosberg mercedes 56 +13.4 secs 4 10
6 6 felipe massa ferrari 56 +15.8 secs 6 8
7 5 fernando alonso ferrari 56 +30.6 secs 5 6
8 7 michael schumacher mercedes 56 +31.0 secs 14 4
9 10 vitaly petrov renault 56 +57.4 secs 10 2
10 16 kamui kobayashi sauber-ferrari 56 +63.2 secs 13 1
11 15 paul di resta force india-mercedes 56 +68.7 secs 8
12 9 nick heidfeld renault 56 +72.7 secs 16
13 11 rubens barrichello williams-cosworth 56 +90.1 secs 15
14 18 sebastien buemi str-ferrari 56 +90.6 secs 9
15 14 adrian sutil force india-mercedes 55 +1 lap 11
16 20 heikki kovalainen lotus-renault 55 +1 lap 19
17 17 sergio perez sauber-ferrari 55 +1 lap 12
18 12 pastor maldonado williams-cosworth 55 +1 lap 17
19 21 jarno trulli lotus-renault 55 +1 lap 20
20 25 jerome d'ambrosio virgin-cosworth 54 +2 laps 21
21 24 timo glock virgin-cosworth 54 +2 laps 22
22 23 vitantonio liuzzi hrt-cosworth 54 +2 laps 23
23 22 narain karthikeyan hrt-cosworth 54 +2 laps 24
ret 19 jaime alguersuari str-ferrari 9 wheel 7