1263
sampiyonlar ligi icin yetersiz oldugu one surulen futbolcu. porto'da iken neler yapmis takim asagiya atiyorum:
yil - sampiyona - oynanan mac - kazanma - beraberlik - kaybetme - at gol - yen gol - averaj - son geldigi tur
2009–10 uefa champions league 8 5 0 3 10 9 +1 r16
2010–11 uefa europa league 17 14 1 2 44 16 +28 w
2011 uefa super cup 1 0 0 1 0 2 −2 ru
2011–12 uefa champions league 6 2 2 2 7 7 0 gs
2011–12 uefa europa league 2 0 0 2 1 6 −5 r32
2012–13 uefa champions league 8 5 1 2 11 6 +5 r16
2013–14 uefa champions league 6 1 2 3 4 7 −3 gs
2013–14 uefa europa league 6 2 3 1 10 11 −1 qf
2014–15 uefa champions league 12 8 3 1 28 12 +16 qf
2015–16 uefa champions league 6 3 1 2 9 8 +1 gs
2 defa ceyrek final gormus, 1 kere gruptan cikmis, 1 kere uefa kupasi almis bu adam. nasil yetersiz?
lejand olarak:
gs - group stage
r16 - son 16 (cl de gruptan ciktiginda kaldigin yer)
qf - ceyrek final
w - winner
ru - runners up (finalde kaybetme)
yil - sampiyona - oynanan mac - kazanma - beraberlik - kaybetme - at gol - yen gol - averaj - son geldigi tur
2009–10 uefa champions league 8 5 0 3 10 9 +1 r16
2010–11 uefa europa league 17 14 1 2 44 16 +28 w
2011 uefa super cup 1 0 0 1 0 2 −2 ru
2011–12 uefa champions league 6 2 2 2 7 7 0 gs
2011–12 uefa europa league 2 0 0 2 1 6 −5 r32
2012–13 uefa champions league 8 5 1 2 11 6 +5 r16
2013–14 uefa champions league 6 1 2 3 4 7 −3 gs
2013–14 uefa europa league 6 2 3 1 10 11 −1 qf
2014–15 uefa champions league 12 8 3 1 28 12 +16 qf
2015–16 uefa champions league 6 3 1 2 9 8 +1 gs
2 defa ceyrek final gormus, 1 kere gruptan cikmis, 1 kere uefa kupasi almis bu adam. nasil yetersiz?
lejand olarak:
gs - group stage
r16 - son 16 (cl de gruptan ciktiginda kaldigin yer)
qf - ceyrek final
w - winner
ru - runners up (finalde kaybetme)